Car Loan
Want to own your new car sooner? This loan offers you a great variable interest rate, no monthly account keeping fees and the flexibility to make extra repayments without penalty. You'll be driving away in no time!
|
|
|
9.24% pa |
9.32% pa* |
| Key Features | Secured Car Loan |
|---|---|
| Variable interest rate | 9.24% pa View our Interest Rates |
| Interest charges | Calculated daily, charged monthly |
| Loan set-up costs | View our Fees and Charges |
| Early repayment without penalty | Yes |
| Maximum borrowing |
$50,000+ |
| Term of loan | Up to 7 years |
| Variable / lump sum repayments | Yes |
| Automatic salary deduction | Yes |
| Repayment frequency | Weekly, fortnightly or monthly |
| Loan Protection Insurance available | Yes |
| Pre-purchase approval | Yes |
More Information
- Read the benefits of our loans
- Need answers? Read our list of FAQs
- Use our loan calculator to work out what loan is right for you
- Learn more about our insurance


